We think globally and seize new ideas and opportunities with passion, moving quickly to assess and act on them.
SeaLink Travel Group Limited shares are not currently listed on a stock exchange. Trading of SeaLink Travel Group Limited shares is managed through a share trading facility or "Matching Facility" operated by Computershare.
Shareholders wishing to sell shares may contact Computershare to enter their name and contact details on a Sellers' List and that list will be distributed upon request to interested buyers. Persons wishing to buy shares may likewise enter their name on a Buyer's List which is distributed to sellers. The purpose of these lists is to introduce buyers to sellers and vice versa.
Buyers and sellers negotiate their own price for the sale and purchase of SeaLink Travel Group Limited shares.
Any trades involving persons listed on either the Buyers' List or the Sellers' List are recorded by Computershare. Every month Computershare calculates and makes available to interested parties the average sale price of these trades, weighted for volume as above.
For further information, please visit www.computershare.com.au
or call 1300 55 61 61 or (61 8) 8236 2355.
Information regarding the trading prices of SeaLink Travel Group Limited shares will be recorded on this website (being the latest months end weighted average share price)
The matching process commenced on 9th August 2005.
| Volume | No. Trades | Price * | High | Low | |
|---|---|---|---|---|---|
| June 2010 | 130000 | 5 | $0.9896 | $1.0000 | $0.7300 |
| May 2010 | 10,000 | 1 | $1.0000 | $1.0000 | $1.0000 |
| Apr 2010 | - | - | - | - | - |
| Mar 2010 | - | - | - | - | - |
| Feb 2010 | - | - | - | - | - |
| Jan 2010 | - | - | - | - | - |
| Dec 2009 | - | - | - | - | - |
| Nov 2009 | 4,000 | 1 | $0.8000 | $0.8000 | $0.8000 |
| Oct 2009 | - | - | - | - | - |
| Sept 2009 | - | - | - | - | - |
| Aug 2009 | - | - | - | - | - |
| July 2009 | 5,000 | 1 | $0.8000 | $0.8000 | $0.8000 |
| Jun 2009 | 5,000 | 1 | $0.8000 | $0.8000 | $0.8000 |
| May 2009 | 1,000 | 1 | $0.8500 | $0.8500 | $0.8500 |
| Apr 2009 | - | - | - | - | - |
| Mar 2009 | - | - | - | - | - |
| Feb 2009 | - | - | - | - | - |
| Jan 2009 | - | - | - | - | - |
| Dec 2008 | 25,000 | 1 | $0.7800 | $0.7800 | $0.7800 |
| Nov 2008 | - | - | - | - | - |
| Oct 2008 | - | - | - | - | - |
| Sept 2008 | 125,000 | 1 | $0.8250 | $0.8250 | $0.8250 |
| Aug 2008 | - | - | - | - | - |
| July 2008 | - | - | - | - | - |
| Jun 2008 | - | - | - | - | - |
| May 2008 | - | - | - | - | - |
| Apr 2008 | - | - | - | - | - |
| Mar 2008 | 5,000 | 1 | $0.8000 | $0.8000 | $0.8000 |
| Feb 2008 | - | - | - | - | - |
| Jan 2008 | - | - | - | - | - |
| Dec 2007 | - | - | - | - | - |
| Nov 2007 | 5,000 | 1 | $0.7500 | $0.7500 | $0.7500 |
| Oct 2007 | - | - | - | - | - |
| Sept 2007 | - | - | - | - | - |
| Aug 2007 | 350,000 | 3 | $0.7000 | $0.7000 | $0.7000 |
| July 2007 | - | - | - | - | - |
| Jun 2007 | - | - | - | - | - |
| May 2007 | - | - | - | - | $0.7000 |
| Apr 2007 | 245,000 | 2 | $0.7000 | $0.7000 | $0.7000 |
| Mar 2007 | 390,000 | 7 | $0.7108 | $0.7300 | $0.7000 |
| Feb 2007 | 1,605,500 | 68 | $0.7096 | $0.7300 | $0.7000 |
| Dec 2006 | 2,000,000 | 2 | $0.6850 | $0.6850 | $0.6850 |
| Jun 2006 | 30,000 | 1 | $0.7000 | $0.7000 | $0.7000 |
*weighted average monthly share price |
|||||



